167 Wins
37.7 %
37.7 %
86 Draws
19.41 %
19.41 %
190 Losses
42.89 %
42.89 %
587 Goals scored
47.68 %
47.68 %
644 Goals conceded
52.32 %
52.32 %
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2016-2017 Coupe de Luxembourg | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2015-2016 Promotion d'Honneur | 7 | 26 | 10 | 6 | 10 | 48 | 52 | -4 | 36 |
| 2014-2015 Promotion d'Honneur | 12 | 26 | 5 | 6 | 15 | 31 | 54 | -23 | 21 |
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2013-2014 1. Divisioun 2. Bezierk | 2 | 26 | 17 | 3 | 6 | 57 | 28 | 29 | 54 |
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2012-2013 Promotion d'Honneur | 12 | 26 | 6 | 5 | 15 | 28 | 56 | -28 | 23 |
| 2011-2012 Promotion d'Honneur | 7 | 26 | 11 | 2 | 13 | 50 | 50 | 0 | 35 |
| 2010-2011 Promotion d'Honneur | 8 | 26 | 10 | 4 | 12 | 40 | 34 | 6 | 34 |
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2009-2010 BGL Ligue | 1 | 26 | 2 | 7 | 17 | -40 | 13 | 0 | 0 |
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2008-2009 Promotion d'Honneur | 2 | 26 | 14 | 7 | 5 | 53 | 22 | 31 | 49 |
| 2007-2008 Promotion d'Honneur | 4 | 26 | 15 | 5 | 6 | 76 | 41 | 35 | 50 |
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2006-2007 BGL Ligue | 2 | 26 | 4 | 6 | 16 | -36 | 18 | 0 | 0 |
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2005-2006 Promotion d'Honneur | 3 | 26 | 16 | 5 | 5 | 73 | 22 | 51 | 53 |
| 2004-2005 Promotion d'Honneur | 3 | 26 | 17 | 4 | 5 | 70 | 24 | 46 | 55 |
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2002-2003 BGL Ligue | 6 | 22 | 11 | 2 | 9 | 51 | 44 | 7 | 35 |
| 2001-2002 BGL Ligue | 5 | 22 | 10 | 3 | 9 | 42 | 39 | 3 | 33 |
| 2000-2001 BGL Ligue | 11 | 22 | 4 | 5 | 13 | 23 | 47 | -24 | 17 |
| 1999-2000 BGL Ligue | 10 | 22 | 7 | 4 | 11 | 35 | 45 | -10 | 25 |
| 1998-1999 BGL Ligue | 7 | 22 | 6 | 6 | 10 | 26 | 42 | -16 | 24 |
AS Colmarberg
| 2008/2009 - Promotion d'Honneur | 0 - 4 | |
| 2008/2009 - Promotion d'Honneur | 3 - 2 | |
| 2005/2006 - Promotion d'Honneur | 3 - 0 | |
| 2005/2006 - Promotion d'Honneur | 0 - 4 |
Alliance Aischdall Seniors
| 2012/2013 - Promotion d'Honneur | 1 - 2 | |
| 2012/2013 - Promotion d'Honneur | 0 - 1 |
Avenir Beggen
| 04.02.2017 - Promotion d'Honneur | 3 - 1 | |
| 10.16.2016 - Promotion d'Honneur | 0 - 2 | |
| 04.03.2016 - Promotion d'Honneur | 1 - 3 | |
| 10.04.2015 - Promotion d'Honneur | 3 - 1 | |
| 2010/2011 - Promotion d'Honneur | 1 - 3 | |
| 2010/2011 - Promotion d'Honneur | 6 - 0 | |
| 2002/2003 - BGL Ligue | 3 - 1 | |
| 2002/2003 - BGL Ligue | 2 - 2 | |
| 2001/2002 - BGL Ligue | 3 - 2 | |
| 2001/2002 - BGL Ligue | 2 - 0 | |
| 2000/2001 - BGL Ligue | 2 - 0 | |
| 2000/2001 - BGL Ligue | 1 - 3 | |
| 1999/2000 - BGL Ligue | 0 - 0 | |
| 1999/2000 - BGL Ligue | 0 - 2 | |
| 1998/1999 - BGL Ligue | 5 - 1 | |
| 1998/1999 - BGL Ligue | 2 - 6 |
CS Fola Esch
| 04.23.2010 - BGL Ligue | 2 - 2 | |
| 11.15.2009 - BGL Ligue | 1 - 1 | |
| 2007/2008 - Promotion d'Honneur | 2 - 2 | |
| 2007/2008 - Promotion d'Honneur | 2 - 1 | |
| 2004/2005 - Promotion d'Honneur | 4 - 1 | |
| 2004/2005 - Promotion d'Honneur | 1 - 1 |
CS Gréivemaacher
| 02.25.2017 - Promotion d'Honneur | 1 - 0 | |
| 09.21.2016 - Promotion d'Honneur | 5 - 0 | |
| 04.11.2010 - BGL Ligue | 0 - 1 | |
| 10.28.2009 - BGL Ligue | 1 - 5 | |
| 2002/2003 - BGL Ligue | 0 - 1 | |
| 2002/2003 - BGL Ligue | 0 - 5 | |
| 2001/2002 - BGL Ligue | 2 - 0 | |
| 2001/2002 - BGL Ligue | 0 - 1 | |
| 2000/2001 - BGL Ligue | 3 - 0 | |
| 2000/2001 - BGL Ligue | 0 - 2 | |
| 1999/2000 - BGL Ligue | 4 - 0 | |
| 1999/2000 - BGL Ligue | 0 - 3 | |
| 1998/1999 - BGL Ligue | 4 - 1 | |
| 1998/1999 - BGL Ligue | 1 - 1 |
CS Hobscheid
| 2001/2002 - BGL Ligue | 4 - 3 | |
| 2001/2002 - BGL Ligue | 2 - 2 | |
| 2000/2001 - BGL Ligue | 0 - 3 | |
| 2000/2001 - BGL Ligue | 2 - 1 | |
| 1999/2000 - BGL Ligue | 3 - 0 | |
| 1999/2000 - BGL Ligue | 2 - 1 | |
| 1998/1999 - BGL Ligue | 2 - 0 | |
| 1998/1999 - BGL Ligue | 2 - 1 |
CS Oberkorn
| 2013/2014 - 1. Divisioun 2. Bezierk | 1 - 0 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 2 - 0 | |
| 2012/2013 - Promotion d'Honneur | 1 - 0 | |
| 2012/2013 - Promotion d'Honneur | 1 - 1 | |
| 2011/2012 - Promotion d'Honneur | 0 - 4 | |
| 2011/2012 - Promotion d'Honneur | 3 - 1 | |
| 2010/2011 - Promotion d'Honneur | 1 - 0 | |
| 2010/2011 - Promotion d'Honneur | 2 - 4 | |
| 2007/2008 - Promotion d'Honneur | 12 - 0 | |
| 2007/2008 - Promotion d'Honneur | 0 - 6 | |
| 2005/2006 - Promotion d'Honneur | 9 - 1 | |
| 2005/2006 - Promotion d'Honneur | 2 - 3 | |
| 2004/2005 - Promotion d'Honneur | 6 - 0 | |
| 2004/2005 - Promotion d'Honneur | 0 - 1 |
CS Pétange
| 2014/2015 - Promotion d'Honneur | 1 - 0 | |
| 2014/2015 - Promotion d'Honneur | 2 - 2 | |
| 04.15.2010 - BGL Ligue | 0 - 1 | |
| 11.08.2009 - BGL Ligue | 5 - 2 | |
| 2008/2009 - Promotion d'Honneur | 1 - 1 | |
| 2008/2009 - Promotion d'Honneur | 1 - 3 | |
| 1998/1999 - BGL Ligue | 0 - 1 | |
| 1998/1999 - BGL Ligue | 1 - 0 |
CS Sanem
| 2013/2014 - 1. Divisioun 2. Bezierk | 1 - 4 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 3 - 1 |
Daring-Club Echternach
| 2004/2005 - Promotion d'Honneur | 3 - 1 | |
| 2004/2005 - Promotion d'Honneur | 0 - 9 |
F91 Diddeléng
| 05.16.2010 - BGL Ligue | 0 - 9 | |
| 11.28.2009 - BGL Ligue | 1 - 0 |
FC 72 Erpeldange
| 04.30.2016 - Promotion d'Honneur | 0 - 2 | |
| 11.08.2015 - Promotion d'Honneur | 0 - 0 | |
| 2014/2015 - Promotion d'Honneur | 1 - 4 | |
| 2014/2015 - Promotion d'Honneur | 0 - 4 | |
| 2012/2013 - Promotion d'Honneur | 2 - 2 | |
| 2012/2013 - Promotion d'Honneur | 0 - 3 | |
| 2011/2012 - Promotion d'Honneur | 2 - 1 | |
| 2011/2012 - Promotion d'Honneur | 3 - 2 | |
| 2010/2011 - Promotion d'Honneur | 1 - 0 | |
| 2010/2011 - Promotion d'Honneur | 4 - 1 | |
| 2008/2009 - Promotion d'Honneur | 0 - 0 | |
| 2008/2009 - Promotion d'Honneur | 0 - 0 | |
| 2007/2008 - Promotion d'Honneur | 3 - 2 | |
| 2007/2008 - Promotion d'Honneur | 1 - 1 | |
| 2005/2006 - Promotion d'Honneur | 4 - 2 | |
| 2005/2006 - Promotion d'Honneur | 2 - 1 | |
| 2004/2005 - Promotion d'Honneur | 1 - 1 | |
| 2004/2005 - Promotion d'Honneur | 0 - 1 |
FC Aris Bonneweg
| 1999/2000 - BGL Ligue | 6 - 0 | |
| 1999/2000 - BGL Ligue | 2 - 4 | |
| 1998/1999 - BGL Ligue | 1 - 1 | |
| 1998/1999 - BGL Ligue | 1 - 1 |
FC Atert Bissen
| 03.19.2017 - Promotion d'Honneur | 2 - 1 | |
| 10.02.2016 - Promotion d'Honneur | 1 - 2 | |
| 2008/2009 - Promotion d'Honneur | 1 - 0 | |
| 2008/2009 - Promotion d'Honneur | 3 - 0 | |
| 2007/2008 - Promotion d'Honneur | 3 - 2 | |
| 2007/2008 - Promotion d'Honneur | 2 - 5 |
FC Berdenia Berbourg
| 2013/2014 - 1. Divisioun 2. Bezierk | 5 - 0 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 1 - 1 |
FC Blo-Wäiss Izeg
| 2013/2014 - 1. Divisioun 2. Bezierk | 0 - 1 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 0 - 0 |
FC Blue Boys Muhlenbach-Sandžak
| 2014/2015 - Promotion d'Honneur | 1 - 2 | |
| 2014/2015 - Promotion d'Honneur | 0 - 1 | |
| 2011/2012 - Promotion d'Honneur | 2 - 3 | |
| 2011/2012 - Promotion d'Honneur | 2 - 1 | |
| 2007/2008 - Promotion d'Honneur | 1 - 0 | |
| 2007/2008 - Promotion d'Honneur | 2 - 4 |
FC Cebra 01
| 2013/2014 - 1. Divisioun 2. Bezierk | 4 - 1 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 2 - 3 | |
| 2007/2008 - Promotion d'Honneur | 4 - 1 | |
| 2007/2008 - Promotion d'Honneur | 3 - 0 | |
| 2005/2006 - Promotion d'Honneur | 1 - 0 | |
| 2005/2006 - Promotion d'Honneur | 0 - 0 |
FC Déifferdéng 03
| 11.29.2009 - BGL Ligue | 1 - 1 | |
| 09.19.2009 - BGL Ligue | 1 - 0 | |
| 2005/2006 - Promotion d'Honneur | 1 - 0 | |
| 2005/2006 - Promotion d'Honneur | 1 - 1 | |
| 2004/2005 - Promotion d'Honneur | 7 - 2 | |
| 2004/2005 - Promotion d'Honneur | 1 - 2 | |
| 2002/2003 - BGL Ligue | 3 - 1 | |
| 2002/2003 - BGL Ligue | 3 - 0 | |
| 2001/2002 - BGL Ligue | 5 - 1 | |
| 2001/2002 - BGL Ligue | 1 - 6 | |
| 2000/2001 - BGL Ligue | 4 - 1 | |
| 2000/2001 - BGL Ligue | 1 - 2 | |
| 1999/2000 - BGL Ligue | 3 - 0 | |
| 1999/2000 - BGL Ligue | 4 - 2 | |
| 1998/1999 - BGL Ligue | 0 - 1 | |
| 1998/1999 - BGL Ligue | 0 - 0 |
FC Etzella Ettelbreck
| 05.07.2017 - Promotion d'Honneur | 1 - 4 | |
| 11.27.2016 - Promotion d'Honneur | 0 - 0 | |
| 2011/2012 - Promotion d'Honneur | 2 - 4 | |
| 2011/2012 - Promotion d'Honneur | 1 - 0 | |
| 12.05.2009 - BGL Ligue | 2 - 1 | |
| 08.30.2009 - BGL Ligue | 0 - 0 | |
| 2001/2002 - BGL Ligue | 2 - 3 | |
| 2001/2002 - BGL Ligue | 5 - 2 | |
| 2000/2001 - BGL Ligue | 1 - 1 | |
| 2000/2001 - BGL Ligue | 1 - 4 |
FC Flaxweiler/Beyren
| 2008/2009 - Promotion d'Honneur | 3 - 1 | |
| 2008/2009 - Promotion d'Honneur | 1 - 0 |
FC Green-Boys 77 Harlange-Tarchamps
| 2010/2011 - Promotion d'Honneur | 0 - 4 | |
| 2010/2011 - Promotion d'Honneur | 3 - 0 |
FC Jeunesse Schieren
| 10.31.2015 - Coupe de Luxembourg | 3 - 1 |
FC Koeppchen Wormeldange
| 2013/2014 - 1. Divisioun 2. Bezierk | 0 - 3 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 3 - 0 | |
| 2011/2012 - Promotion d'Honneur | 4 - 2 | |
| 2011/2012 - Promotion d'Honneur | 3 - 0 | |
| 2010/2011 - Promotion d'Honneur | 2 - 1 | |
| 2010/2011 - Promotion d'Honneur | 0 - 3 | |
| 2008/2009 - Promotion d'Honneur | 7 - 0 | |
| 2008/2009 - Promotion d'Honneur | 3 - 2 | |
| 2005/2006 - Promotion d'Honneur | 11 - 0 | |
| 2005/2006 - Promotion d'Honneur | 0 - 5 | |
| 2004/2005 - Promotion d'Honneur | 4 - 1 | |
| 2004/2005 - Promotion d'Honneur | 0 - 4 |
FC Luna Oberkorn
| 2013/2014 - 1. Divisioun 2. Bezierk | 5 - 2 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 0 - 3 |
FC Mamer 32
| 04.22.2017 - Promotion d'Honneur | 1 - 3 | |
| 11.06.2016 - Promotion d'Honneur | 1 - 4 | |
| 05.13.2016 - Promotion d'Honneur | 0 - 4 | |
| 11.29.2015 - Promotion d'Honneur | 1 - 5 | |
| 2014/2015 - Promotion d'Honneur | 2 - 1 | |
| 2014/2015 - Promotion d'Honneur | 2 - 1 | |
| 2012/2013 - Promotion d'Honneur | 1 - 0 | |
| 2012/2013 - Promotion d'Honneur | 1 - 1 | |
| 2011/2012 - Promotion d'Honneur | 1 - 2 | |
| 2011/2012 - Promotion d'Honneur | 2 - 0 | |
| 2007/2008 - Promotion d'Honneur | 3 - 4 | |
| 2007/2008 - Promotion d'Honneur | 2 - 2 | |
| 2005/2006 - Promotion d'Honneur | 1 - 2 | |
| 2005/2006 - Promotion d'Honneur | 0 - 4 |
FC Minerva Lintgen
| 10.29.2016 - Coupe de Luxembourg | 2 - 3 | |
| 2014/2015 - Promotion d'Honneur | 1 - 4 | |
| 2014/2015 - Promotion d'Honneur | 1 - 2 | |
| 2010/2011 - Promotion d'Honneur | 0 - 0 | |
| 2010/2011 - Promotion d'Honneur | 0 - 1 | |
| 2008/2009 - Promotion d'Honneur | 1 - 1 | |
| 2008/2009 - Promotion d'Honneur | 0 - 1 | |
| 2007/2008 - Promotion d'Honneur | 5 - 0 | |
| 2007/2008 - Promotion d'Honneur | 0 - 2 | |
| 2005/2006 - Promotion d'Honneur | 0 - 1 | |
| 2005/2006 - Promotion d'Honneur | 0 - 4 |
FC Red Star Merl-Belair
| 09.18.2016 - Coupe de Luxembourg | 0 - 2 |
FC Rodange 91
| 03.05.2017 - Promotion d'Honneur | 3 - 1 | |
| 11.20.2016 - Coupe de Luxembourg | 3 - 1 | |
| 09.11.2016 - Promotion d'Honneur | 0 - 1 | |
| 05.22.2016 - Promotion d'Honneur | 1 - 3 | |
| 08.21.2015 - Promotion d'Honneur | 3 - 1 | |
| 2014/2015 - Promotion d'Honneur | 1 - 0 | |
| 2014/2015 - Promotion d'Honneur | 0 - 4 | |
| 2000/2001 - BGL Ligue | 0 - 2 | |
| 2000/2001 - BGL Ligue | 1 - 1 |
FC Schëffleng 95
| 1999/2000 - BGL Ligue | 4 - 2 | |
| 1999/2000 - BGL Ligue | 0 - 1 |
FC Spora Luxembourg
| 1998/1999 - BGL Ligue | 3 - 2 | |
| 1998/1999 - BGL Ligue | 1 - 1 |
FC Sporting Mertzig
| 2008/2009 - Promotion d'Honneur | 0 - 4 | |
| 2008/2009 - Promotion d'Honneur | 4 - 3 | |
| 2007/2008 - Promotion d'Honneur | 5 - 1 | |
| 2007/2008 - Promotion d'Honneur | 3 - 3 | |
| 2005/2006 - Promotion d'Honneur | 4 - 1 | |
| 2005/2006 - Promotion d'Honneur | 3 - 3 | |
| 2004/2005 - Promotion d'Honneur | 0 - 1 | |
| 2004/2005 - Promotion d'Honneur | 1 - 2 | |
| 2002/2003 - BGL Ligue | 4 - 3 | |
| 2002/2003 - BGL Ligue | 4 - 2 | |
| 2001/2002 - BGL Ligue | 2 - 4 | |
| 2001/2002 - BGL Ligue | 2 - 4 | |
| 2000/2001 - BGL Ligue | 1 - 4 | |
| 2000/2001 - BGL Ligue | 3 - 4 | |
| 1999/2000 - BGL Ligue | 1 - 3 | |
| 1999/2000 - BGL Ligue | 0 - 0 | |
| 1998/1999 - BGL Ligue | 3 - 3 | |
| 1998/1999 - BGL Ligue | 3 - 1 |
FC Titus Lamadelaine
| 2014/2015 - Promotion d'Honneur | 1 - 1 | |
| 2014/2015 - Promotion d'Honneur | 1 - 1 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 6 - 5 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 1 - 1 |
FC Una Strassen
| 2014/2015 - Promotion d'Honneur | 3 - 3 | |
| 2014/2015 - Promotion d'Honneur | 2 - 1 | |
| 2012/2013 - Promotion d'Honneur | 1 - 3 | |
| 2012/2013 - Promotion d'Honneur | 0 - 0 | |
| 2011/2012 - Promotion d'Honneur | 4 - 4 | |
| 2011/2012 - Promotion d'Honneur | 3 - 1 |
FC Union Luxembourg
| 2002/2003 - BGL Ligue | 3 - 0 | |
| 2002/2003 - BGL Ligue | 5 - 3 | |
| 2001/2002 - BGL Ligue | 3 - 0 | |
| 2001/2002 - BGL Ligue | 1 - 0 | |
| 2000/2001 - BGL Ligue | 1 - 1 | |
| 2000/2001 - BGL Ligue | 1 - 1 | |
| 1999/2000 - BGL Ligue | 1 - 1 | |
| 1999/2000 - BGL Ligue | 3 - 0 | |
| 1998/1999 - BGL Ligue | 0 - 3 | |
| 1998/1999 - BGL Ligue | 3 - 2 |
FC Victoria Rosport
| 2012/2013 - Promotion d'Honneur | 10 - 1 | |
| 2012/2013 - Promotion d'Honneur | 0 - 3 | |
| 2011/2012 - Promotion d'Honneur | 5 - 2 | |
| 2011/2012 - Promotion d'Honneur | 5 - 1 | |
| 2010/2011 - Promotion d'Honneur | 0 - 1 | |
| 2010/2011 - Promotion d'Honneur | 2 - 0 | |
| 2008/2009 - Promotion d'Honneur | 4 - 1 | |
| 2008/2009 - Promotion d'Honneur | 2 - 2 | |
| 2002/2003 - BGL Ligue | 7 - 3 | |
| 2002/2003 - BGL Ligue | 1 - 4 |
FC Wiltz 71
| 02.19.2017 - Promotion d'Honneur | 3 - 0 | |
| 08.28.2016 - Promotion d'Honneur | 0 - 2 | |
| 2011/2012 - Promotion d'Honneur | 4 - 2 | |
| 2011/2012 - Promotion d'Honneur | 2 - 0 | |
| 2008/2009 - Promotion d'Honneur | 0 - 0 | |
| 2008/2009 - Promotion d'Honneur | 2 - 1 | |
| 2002/2003 - BGL Ligue | 2 - 1 | |
| 2002/2003 - BGL Ligue | 4 - 1 | |
| 2000/2001 - BGL Ligue | 3 - 2 | |
| 2000/2001 - BGL Ligue | 0 - 2 | |
| 1999/2000 - BGL Ligue | 1 - 2 | |
| 1999/2000 - BGL Ligue | 6 - 1 | |
| 1998/1999 - BGL Ligue | 0 - 2 | |
| 1998/1999 - BGL Ligue | 1 - 2 |
FC Yellow Boys Weiler-LA-Tour
| 2013/2014 - 1. Divisioun 2. Bezierk | 2 - 3 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 1 - 0 |
FCM Young Boys Diekirch
| 2012/2013 - Promotion d'Honneur | 1 - 3 | |
| 2012/2013 - Promotion d'Honneur | 5 - 0 | |
| 2011/2012 - Promotion d'Honneur | 3 - 0 | |
| 2011/2012 - Promotion d'Honneur | 3 - 0 | |
| 2010/2011 - Promotion d'Honneur | 1 - 1 | |
| 2010/2011 - Promotion d'Honneur | 0 - 1 | |
| 2004/2005 - Promotion d'Honneur | 3 - 1 | |
| 2004/2005 - Promotion d'Honneur | 0 - 3 |
FF Norden 02
| 04.09.2017 - Promotion d'Honneur | 1 - 2 | |
| 11.16.2016 - Promotion d'Honneur | 1 - 2 | |
| 02.21.2016 - Promotion d'Honneur | 2 - 2 | |
| 08.30.2015 - Promotion d'Honneur | 3 - 1 | |
| 2012/2013 - Promotion d'Honneur | 2 - 1 | |
| 2012/2013 - Promotion d'Honneur | 0 - 2 | |
| 2011/2012 - Promotion d'Honneur | 0 - 3 | |
| 2011/2012 - Promotion d'Honneur | 1 - 0 |
Jeunesse Canach
| 03.13.2016 - Promotion d'Honneur | 1 - 0 | |
| 09.20.2015 - Promotion d'Honneur | 2 - 2 | |
| 2011/2012 - Promotion d'Honneur | 2 - 1 | |
| 2011/2012 - Promotion d'Honneur | 0 - 2 | |
| 2008/2009 - Promotion d'Honneur | 0 - 2 | |
| 2008/2009 - Promotion d'Honneur | 1 - 1 | |
| 2007/2008 - Promotion d'Honneur | 2 - 0 | |
| 2007/2008 - Promotion d'Honneur | 1 - 0 | |
| 2005/2006 - Promotion d'Honneur | 5 - 1 | |
| 2005/2006 - Promotion d'Honneur | 1 - 0 |
Jeunesse Esch
| 03.07.2010 - BGL Ligue | 2 - 0 | |
| 09.27.2009 - BGL Ligue | 1 - 1 | |
| 2002/2003 - BGL Ligue | 2 - 1 | |
| 2002/2003 - BGL Ligue | 1 - 1 | |
| 2001/2002 - BGL Ligue | 1 - 1 | |
| 2001/2002 - BGL Ligue | 0 - 2 | |
| 2000/2001 - BGL Ligue | 2 - 1 | |
| 2000/2001 - BGL Ligue | 0 - 3 | |
| 1999/2000 - BGL Ligue | 2 - 2 | |
| 1999/2000 - BGL Ligue | 2 - 3 | |
| 1998/1999 - BGL Ligue | 2 - 0 | |
| 1998/1999 - BGL Ligue | 1 - 2 |
Progrès Niederkorn
| 05.21.2010 - BGL Ligue | 4 - 2 | |
| 08.23.2009 - BGL Ligue | 1 - 1 | |
| 2005/2006 - Promotion d'Honneur | 0 - 1 | |
| 2005/2006 - Promotion d'Honneur | 2 - 0 | |
| 2004/2005 - Promotion d'Honneur | 3 - 0 | |
| 2004/2005 - Promotion d'Honneur | 1 - 6 | |
| 2002/2003 - BGL Ligue | 0 - 2 | |
| 2002/2003 - BGL Ligue | 4 - 0 | |
| 2001/2002 - BGL Ligue | 0 - 0 | |
| 2001/2002 - BGL Ligue | 2 - 0 |
RFCU Lëtzebuerg
| 2014/2015 - Promotion d'Honneur | 1 - 4 | |
| 2014/2015 - Promotion d'Honneur | 3 - 0 | |
| 03.21.2010 - BGL Ligue | 1 - 0 | |
| 10.18.2009 - BGL Ligue | 1 - 2 |
RM Hamm Benfica
| 2014/2015 - Promotion d'Honneur | 4 - 0 | |
| 2014/2015 - Promotion d'Honneur | 0 - 4 | |
| 05.09.2010 - BGL Ligue | 2 - 0 | |
| 11.21.2009 - BGL Ligue | 1 - 5 | |
| 2005/2006 - Promotion d'Honneur | 2 - 1 | |
| 2005/2006 - Promotion d'Honneur | 1 - 1 | |
| 2004/2005 - Promotion d'Honneur | 1 - 0 | |
| 2004/2005 - Promotion d'Honneur | 0 - 3 |
Sporting Club Steinfort
| 2010/2011 - Promotion d'Honneur | 2 - 1 | |
| 2010/2011 - Promotion d'Honneur | 2 - 0 | |
| 2007/2008 - Promotion d'Honneur | 2 - 2 | |
| 2007/2008 - Promotion d'Honneur | 2 - 3 |
Swift Hesperange
| 05.21.2017 - Promotion d'Honneur | 2 - 4 | |
| 08.21.2016 - Promotion d'Honneur | 3 - 2 | |
| 04.24.2016 - Promotion d'Honneur | 3 - 3 | |
| 10.25.2015 - Promotion d'Honneur | 2 - 2 | |
| 2014/2015 - Promotion d'Honneur | 2 - 2 | |
| 2014/2015 - Promotion d'Honneur | 3 - 2 | |
| 2012/2013 - Promotion d'Honneur | 3 - 2 | |
| 2012/2013 - Promotion d'Honneur | 1 - 1 | |
| 11.22.2009 - BGL Ligue | 2 - 1 | |
| 09.13.2009 - BGL Ligue | 0 - 2 | |
| 2002/2003 - BGL Ligue | 0 - 3 | |
| 2002/2003 - BGL Ligue | 3 - 2 | |
| 2001/2002 - BGL Ligue | 1 - 2 | |
| 2001/2002 - BGL Ligue | 1 - 2 |
U.N. Käerjéng 97
| 05.08.2016 - Promotion d'Honneur | 0 - 3 | |
| 11.15.2015 - Promotion d'Honneur | 3 - 1 | |
| 03.27.2010 - BGL Ligue | 0 - 4 | |
| 10.25.2009 - BGL Ligue | 1 - 1 | |
| 2004/2005 - Promotion d'Honneur | 2 - 1 | |
| 2004/2005 - Promotion d'Honneur | 0 - 1 |
US BC 01 Berdorf-Consdorf
| 2013/2014 - 1. Divisioun 2. Bezierk | 2 - 4 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 1 - 0 |
US Esch/Alzette
| 04.30.2017 - Promotion d'Honneur | 0 - 3 | |
| 11.23.2016 - Promotion d'Honneur | 1 - 2 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 3 - 2 | |
| 2013/2014 - 1. Divisioun 2. Bezierk | 0 - 2 |
US Hostert
| 05.14.2017 - Promotion d'Honneur | 3 - 0 | |
| 12.04.2016 - Promotion d'Honneur | 0 - 7 | |
| 03.06.2016 - Promotion d'Honneur | 2 - 2 | |
| 09.13.2015 - Promotion d'Honneur | 1 - 2 | |
| 2012/2013 - Promotion d'Honneur | 1 - 2 | |
| 2012/2013 - Promotion d'Honneur | 5 - 1 | |
| 2010/2011 - Promotion d'Honneur | 2 - 0 | |
| 2010/2011 - Promotion d'Honneur | 1 - 3 | |
| 2008/2009 - Promotion d'Honneur | 0 - 4 | |
| 2008/2009 - Promotion d'Honneur | 1 - 0 |
US Mondorf-Les-Bains
| 2012/2013 - Promotion d'Honneur | 1 - 2 | |
| 2012/2013 - Promotion d'Honneur | 1 - 0 | |
| 2011/2012 - Promotion d'Honneur | 1 - 2 | |
| 2011/2012 - Promotion d'Honneur | 2 - 2 | |
| 2010/2011 - Promotion d'Honneur | 1 - 1 | |
| 2010/2011 - Promotion d'Honneur | 1 - 5 |
US Rumelange
| 2012/2013 - Promotion d'Honneur | 2 - 5 | |
| 2012/2013 - Promotion d'Honneur | 1 - 0 | |
| 2010/2011 - Promotion d'Honneur | 1 - 1 | |
| 2010/2011 - Promotion d'Honneur | 0 - 2 | |
| 03.12.2010 - BGL Ligue | 0 - 2 | |
| 10.04.2009 - BGL Ligue | 2 - 0 | |
| 2007/2008 - Promotion d'Honneur | 3 - 1 | |
| 2007/2008 - Promotion d'Honneur | 2 - 1 | |
| 2004/2005 - Promotion d'Honneur | 2 - 0 | |
| 2004/2005 - Promotion d'Honneur | 2 - 2 | |
| 2002/2003 - BGL Ligue | 2 - 1 | |
| 2002/2003 - BGL Ligue | 2 - 3 | |
| 2001/2002 - BGL Ligue | 0 - 4 | |
| 2001/2002 - BGL Ligue | 3 - 0 | |
| 2000/2001 - BGL Ligue | 1 - 1 | |
| 2000/2001 - BGL Ligue | 2 - 1 | |
| 1999/2000 - BGL Ligue | 3 - 0 | |
| 1999/2000 - BGL Ligue | 4 - 2 |
US Sandweiler
| 04.05.2017 - Promotion d'Honneur | 2 - 0 | |
| 10.26.2016 - Promotion d'Honneur | 1 - 1 | |
| 04.17.2016 - Promotion d'Honneur | 3 - 2 | |
| 10.18.2015 - Promotion d'Honneur | 4 - 3 | |
| 2014/2015 - Promotion d'Honneur | 3 - 1 | |
| 2014/2015 - Promotion d'Honneur | 2 - 0 | |
