Promotion d'Honneur - 2019/2020
Player name MP G A RC YC YRC Min
Thibault Maquart 12 4 4 0 2 0 1068
Jailson Moreira 12 0 0 0 0 0 1115
Teddy Da Silva 12 0 0 0 1 0 1080
Jedilson Varela 12 4 2 0 2 0 890
Paul Bossi 12 2 3 0 1 0 905
Dylan Reihle 12 2 0 0 1 0 1115
Yannick Afoun 11 0 0 0 0 0 990
Filipe Macedo 11 0 1 0 2 0 990
Sébastien Porzi 11 2 1 0 0 0 657
Adrien Gerolt 11 3 0 0 0 0 931
Théo Di Rosa 11 4 3 0 3 0 783
Kim Kintziger 10 0 0 0 1 0 900
Tun Rauen 9 0 0 0 6 0 778
Fernando Gomes 9 0 0 0 3 0 709
Gary Bernard 9 4 0 0 0 0 472
Iaia Cassamà Baldé 9 0 0 0 6 1 720
Adrian Ahmetxehkaj 9 1 1 0 4 0 484
Evandro Delgado 8 1 0 0 1 0 561
Michael Omosanya 8 1 1 0 2 0 307
Mickael Negi 7 1 0 0 1 1 558
Jordi Merino 7 0 0 0 0 1 630
Claudio Aires 7 2 0 0 1 0 305
Joshua Ferreira 7 0 1 0 0 0 475
Kevin Agovic 7 2 0 0 2 0 289
Rodrigo Ribeiro 6 0 0 0 0 0 554
Dally Gbale 6 2 0 0 1 0 360
Houssem Bouzenade 6 1 1 0 1 0 539
Julien Nesta 6 0 1 0 0 0 300
Filipe Aguiar 6 0 1 0 1 0 502
Wojciech Mielcarek 6 1 0 0 0 0 388
Bilal El Amraoui 6 0 0 0 1 0 349
Max Blom 6 0 0 0 1 1 135
Bertrande Valentao 6 4 0 0 0 0 509
Philippe Lebresne 5 1 0 0 2 0 360
Nacer Renno 5 0 0 0 1 0 450
Johnny Amadei 4 2 1 0 0 0 250
Yannick BOUR 4 1 1 0 1 0 163
Julian Caracciolo 4 0 0 0 1 0 360
Kevin Lefranc 3 0 0 0 1 0 94
Zarko Lukic 3 0 1 0 0 0 98
Emmanuel Billa 3 0 0 1 2 0 217
Jim Schmitz 3 0 0 0 0 0 119
Axel Barbat 3 0 0 0 0 0 126
Idriss Nekaa 3 1 0 0 0 0 266
Sanel Ibrahimovic 2 2 0 0 1 0 180
Edis Osmanovic 2 1 0 0 0 0 176
Olivier Mukendi 2 0 0 0 2 0 89
Adis Civic 2 0 0 0 0 0 16
Rodrigue Kouayep 2 0 0 0 0 0 180
Christopher Verbist 2 0 0 0 0 0 180
Dany Fernandes Ventura Goncalves 2 0 0 0 0 0 42
Damien Humblet 2 0 0 0 0 0 180
Ben Biver 2 0 0 0 0 0 155
Emir Burkic 2 0 0 0 0 0 168
Glady Mpia 2 0 0 0 0 0 188
Pierre Cahart 2 0 0 0 0 0 180
David Timmermans 2 3 0 0 1 0 136
Frédéric Mendy 2 0 0 0 0 0 109
Jérôme Georges 2 0 0 0 0 0 90
Miguel Dachelet 2 0 0 0 1 0 180
Brandon Soares Rosa 2 0 0 0 1 0 101
Malick Ndoye 2 1 0 0 0 0 142
Aydine Correia 1 0 0 0 0 0 56
Bryan Gonçalves 1 0 0 0 0 0 14
Schimei Pita 1 0 0 0 1 0 90
Denis Dragulovcanin 1 0 0 0 0 0 13
Bryan Babit 1 0 0 0 1 0 34
Tiago ALVES GIL 1 0 0 0 0 0 90
Paulo ARANTES 1 0 0 0 0 0 90
Pedro COSTINHA 1 0 0 0 1 0 90
Gonçalo PESSOA 1 0 0 0 0 0 19
Fabien HEINZ 1 0 0 0 0 0 25
Alessandro ALUNNI 1 0 0 0 0 0 71
Elton Cruz Lopes 1 0 0 0 0 0 90
Roman Pierrard 1 0 0 0 0 0 90
Enzo Esposito 1 0 0 0 0 0 90
Mike Andreas 1 0 0 0 1 0 90
Omar Er Rafik 1 0 0 0 0 0 90
Alessandro Cordaro 1 0 0 0 1 0 90
Daniel Hammel 1 0 0 0 0 0 90
Edgar Neves 1 0 0 0 0 0 10
Jordann Yéyé 1 0 0 0 0 0 90
Hakim Menai 1 0 0 0 0 0 90
Lamine Fall 1 0 0 0 0 0 90
Cristiano MENDES 1 0 0 0 0 0 90
Inácio CABRAL 1 0 0 0 0 0 90
Ivo SILVA 1 0 0 0 0 0 81
Fabio CARDOSO 1 0 0 0 0 0 90
Igor TELLES 1 0 0 0 0 0 65
Ezequiel CABRAL 1 0 0 0 0 0 90
Thomas PAPADOPOULOS 1 0 0 0 0 0 9
Joel Pedro 1 0 0 0 0 0 80
Marc Depienne 0 0 0 0 0 0 0
Duy Nguyen 0 0 0 0 0 0 0
Jeff Bertemes 0 0 0 0 0 0 0
Alexandros PAPADOPOULOS 0 0 0 0 0 0 0
Denilson LOPES    0 0 0 0 0 0 0
Lélé MENDES 0 2 0 0 0 0 0
Samuel CORREIA 0 0 0 0 0 0 0
Dany RODRIGUES 0 0 0 0 0 0 0
Hugo De Almeida 0 0 0 0 0 0 0
Jeremy Borges 0 0 0 0 0 0 0
Mike GOMES 0 0 0 0 0 0 0
Piero RIZZI 0 0 0 0 0 0 0
Tristan GRIVEL 0 0 0 0 0 0 0
Stéphane DA CRUZ 0 0 0 0 0 0 0
MP = Matches played • G = Goals • A = Assists • RC = Red Card • YC = Yellow Card • YRC = Yellow-red card • Min = Minutes