
Una Strassen 1 (Seniors M)

FC Differdange 03 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | |
90 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
18 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 30 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Pascal Fritsch (Betreier)
Emmanuel Adrien (Golkippstrainer)
Christian LUTZ (Trainer)
Francois PAPIER (Co-Trainer)
Kapitän vun der Ekipp
Tom Siebenaler
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes