
Victoria Rosport 1 (Seniors M)

Una Strassen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 55 |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
90 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
Staff
Pascal Fritsch
Christian LUTZ (Trainer)
Francois PAPIER (Betreier)
Kapitän vun der Ekipp
Kevin Lourenco
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes