
Victoria Rosport 1 (Seniors M)

FC Rodange 91 Seniors 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 68 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 68 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 1 | 1 | 0 | 1 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
97 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | 112 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes