
Una Strassen 1 (Seniors M)

Victoria Rosport 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 1 | 1 | 90 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
57 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
90 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | |
19 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Pascal Fritsch (Betreier)
Philippe Biddaer (Kiné)
Christian LUTZ (Trainer)
Francois PAPIER (Co-Trainer)
Kapitän vun der Ekipp
Tom Siebenaler
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes