
AS La Jeunesse d'Esch/Alzette (Seniors M)

Una Strassen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
50 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
90 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Pascal Fritsch (Betreier)
Philippe Biddaer (Trainer)
Christian LUTZ (Trainer)
Francois PAPIER (Co-Trainer)
Kapitän vun der Ekipp
Denis Agovic
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes