
Una Strassen 1 (Seniors M)

US Hostert (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 70 | |
25 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
50 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
99 | 1 | 1 | 0 | 0 | 0 | 0 | 84 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
77 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
Staff
Pascal Fritsch (Betreier)
Philippe Biddaer (Kiné)
Christian LUTZ (Trainer)
Francois PAPIER (Co-Trainer)
Kapitän vun der Ekipp
Denis Agovic
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes